Supplement Facts
Serving size: 2 gummies
Servings per container: 60
| Amount per serving | % Daily value | |
|---|---|---|
| Calories | 15 | - |
| Total Carbohydrate | 10g | 1%* |
| Total Sugars | 3g | ** |
| Includes 2g Added Sugars | - | 6%* |
| Vitamin C | 25mg | 28% |
| Vitamin D3 | 25mcg | 125% |
| Vitamin K2 | 100mcg | 83% |
| Calcium | 100mg | 8% |
| Magnesium | 30mg | 7% |
| Zinc | 6mg | 55% |
| Growth Blend | 100mg | ** |
L-Arginine, L-Carnitine, L-Glutamine, Spinach Powder, Collagen, Chondroitin, Glucosamine, Ashwagandha
Turmeric
* Percent Daily Values (DV) are based on a 2,000 calorie diet.
** Daily Value (DV) not established.
Other Ingredients: Glucose Syrup, Sugar, Water, Pectin, Citric Acid, Sodium Citrate, Natural Flavors, Coconut Oil, Carnauba Wax.